Related products
Categories: EarBuds
R-7025 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Colors: | Pink, White, and Black |
Audio: | 13mm Speaker Driver |
Range: | 10 meters |
Battery capacity: | 300mAh |
BT-supported profile: | HFP/HSP/A2DP/AVRCP/AAC/SBC |
Talk/Music time: | Upto 5 Hours of music time |
Charging time: | Upto 2 Hours |
Bluetooth version: | 5.3 |
Voice Assistant: | Siri and Google Assistant |
Standby time | Upto 80 Hours |
Port: | Type C |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
WP-401 3.5mm Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Driver unit | φ12mm |
Impedance | 16Ω ± 15% |
Sensitivity | 101dB ± 3dB |
Frequency response | 20Hz-20KHz |
Cable length | 1200mm ± 50mm |
Plug type | 3.5mm |
Rated power | 3mW |
Controls | With volume control and microphone |
Warranty | 1 Year |
Categories: EarBuds
R-570 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 5 Hours of music time |
Water Resistant: | IPX4 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Controls: | Touch Interface |
Audio: | Speaker Driver |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
Urban Extra Bass Earphones (w Type-C Connector) | Space
Rated 0 out of 5
0 ReviewsTechnical Specifications | |
Driver Unit: | ɸ 10mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 90dB ± 3dB Mic |
Cord Length: | 120cm |
Audio Jack: | Type-C |
Legend Stereo Earphone Series | Space
Rated 0 out of 5
0 ReviewsTechnical Specifications | |
Driver Unit: | ɸ 10mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 90dB ± 3dB Mic |
Cord Length: | 100cm |
Audio Jack: | 3.5mm |