Showing all 5 results
R-1500 Headphone | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Colors: | Blue, Black |
Audio: | 40mm Speaker Driver |
Range: | 10 meters |
Battery capacity: | 300mAh |
BT Supported Profile: | HFP/HSP/A2DP/AVRCP |
Talk/Music time: | Upto 8 Hours Music Time |
Charging time: | Upto 3 Hours |
Bluetooth version: | 5.3 |
Voice Assistant: | Siri, Google Assistant |
Standby time | Upto 80 Hours |
Port: | Type C |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
Alpha Pro Gaming Headset Series | Space
Rated 0 out of 5
0 ReviewsDriver Unit: | ɸ 40mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 102dB ± 5dB Mic |
Impedance: | 2.2kΩ ohm Mic |
Frequency: | 100 Hz ~ 10 KHz |
Cord Length: | 200cm |
Audio Jack: | 3.5mm |
Echo Portable Wireless Speaker | Space
Rated 0 out of 5
0 ReviewsBT Version: | 5 |
Output Power: | 6W x 2 |
Wireless Range: | 10m |
Frequency: | 280Hz - 16kHz |
Audio In: | Micro USB |
Battery: | 1200 mAh |
Charging Time: | 3-4 Hours |
Playback Time: | 4-5 Hours |
Warranty: | 12 Months |
Icon Prestige Headphones | Space
Rated 0 out of 5
0 ReviewsDriver Unit: | ɸ 40mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 113dB ± 5dB Mic |
Cord Length: | 120cm |
Mic Frequency: | 3.5mm |
Razor RGB LED Over-Ear Gaming Headset | Space
Rated 0 out of 5
0 ReviewsDriver Unit: | ɸ 50mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 112dB ± 3dB Mic |
Mic Impedance: | 2.2kΩ ohm Mic |
Mic Frequency: | 3.5mm |
Cord Length: | 200cm |
Audio Jack: | 3.5mm |
RGB Light Connector: | USB Type A |