Showing all 3 results
R-4010 10000 mAh Power Bank | RONIN
Rated 0 out of 5
0 ReviewsSpecification | Details |
Capacity | 10000 mAh, 3.7V (37Wh) |
Rated Capacity | 5V/6400 mAh |
Battery Type | Li-polymer Battery |
Input Ports | micro input 5V/2A, Type-C Input 5V/3A |
Output Ports | USB 1 Output: 5V/4.5A (22.5W) |
USB 2 Output: 5V/4.5A (22.5W) | |
Type-C Output: 5V/3A (20W) | |
Fully Charged by 2.0A adaptor | 8 To 12 Hours |
Weight | 230 Grams |
Warranty | 1 Year |
LED Charging Indicator | Yes |
PD Fast Charging | Yes |
Efficient & Fast Charging | Yes |
Technology | 22.5 Watt Max |
R-4020 10000 mAh Power Bank | RONIN
Rated 0 out of 5
0 ReviewsSpecification | Details |
Capacity | 10000 mAh, 3.7V (37Wh) |
Rated Capacity | 5V/6400 mAh |
Battery Type | Li-polymer Battery |
Input Ports | Lightning input 5V/2A (18W), Type-C Input 5V/2.5A (18W) |
Output Ports | Usb Output 5V/4.5A (22.5W), Type-C Output 5V/3A (20W) |
Fully Charged by 1.0/2.0A adaptor | 8 To 12 Hours |
Fully Charged by (18 Watt) Fast adaptor | 4.5 Hours |
Weight | 232 Grams |
Dimension | 142x68x17mm |
Warranty | 1 Year |
Additional Features | |
Digital Charging Indicator | Yes |
PD Fast Charging | Yes |
Efficient & Fast Charging | Yes |
Technology | (22.5 Watt Max) |
R-4025 20000 mAh Power Bank | RONIN
Rated 0 out of 5
0 ReviewsSpecification | Details |
Capacity | 20000 mAh, 3.7V (74Wh) |
Rated Capacity | 5V/12800 mAh |
Battery Type | Li-polymer Battery |
Input Ports | Type-C input: 5V/2.5A (18W) |
Lightning input: 5V/2A (18W) | |
Output Ports | Type-C Output: 5V/3A (20W) |
USB Output: 5V/4.5A (22.5W) | |
Fully Charged by 1.0/2.0A Adapter | 16 To 24 Hours |
Fully Charged by an 18-Watt Fast Adapter | 9 Hours |
Weight | 421 Grams |
Dimensions | 142x69x30mm |
Warranty | 1 Year |
Additional Features | |
Digital/LED Charging Indicator | Digital |
PD Fast Charging | Yes |
Efficient & Fast Charging | Yes |
Technology | 22.5 Watt Max |