“WP-155 Sport Earphone | Westpoint” has been added to your cart. View cart
Related products
WP-413 Lightning Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Type | In-Ear Stereo Headphones |
Horn diameter | Ø10 |
Speaker impedance | 16Ω±15% |
Port Type | Lightning |
Frequency range | 20Hz-20,000Hz |
Line length | 1100mm |
Warranty | 1 Year |
Legend Stereo Earphone Series | Space
Rated 0 out of 5
0 ReviewsTechnical Specifications | |
Driver Unit: | ɸ 10mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 90dB ± 3dB Mic |
Cord Length: | 100cm |
Audio Jack: | 3.5mm |
Categories: EarBuds
R-140 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Comfort: |
|
Battery & Charging: |
|
Physical Specification: |
|
Audio: |
|
Connectivity: |
|
Package Contains: |
|
Warranty: |
|
Categories: EarBuds
R-570 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 5 Hours of music time |
Water Resistant: | IPX4 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Controls: | Touch Interface |
Audio: | Speaker Driver |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
WP-411 3.5mm Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Type | In-Ear Stereo Headphones |
Horn diameter | Ø10 |
Speaker impedance | 16Ω±15% |
Sensitivity | 106dB±3dB |
Frequency range | 20Hz-20,000Hz |
Line length | 1100mm |
Warranty | 1 Year |
Pebble XS-Bass Earphones | Sapce
Rated 0 out of 5
0 ReviewsTechnical Specifications | |
Driver Unit: | ɸ 12mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 40dB ± 3dB Mic |
Cord Length: | 120cm |
Audio Jack: | 3.5mm |