R-012 Rugged Smart Watch | RONIN
₨ 10,495
Technical Specifications: | |
Dial Color: |
|
Strap Variation: |
|
What’s Inside the Box: |
|
Connectivity: |
|
Display |
|
Sensors |
|
Battery & Charging |
|
Physical Specification: |
|
Health Monitoring Feature: |
|
Smart Features: |
|
Warranty: |
|
₨ 10,495
Technical Specifications: | |
Dial Color: |
|
Strap Variation: |
|
What’s Inside the Box: |
|
Connectivity: |
|
Display |
|
Sensors |
|
Battery & Charging |
|
Physical Specification: |
|
Health Monitoring Feature: |
|
Smart Features: |
|
Warranty: |
|
Technical Specifications: | |
Colors: | Green, Blue, White, and Grey |
Audio: | 13mm Speaker Driver |
Range: | 10 meters |
Battery capacity: | 400mAh |
Gaming Latency: | 50 To 60 ms |
BT-supported profile: | A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP/SMP/ATT/GAP/GATT/RFCOMM/SDP/L2CAP |
Talk/Music time: | Upto to 5–6 Hours of music time |
Charging time: | 2 to 2.5 Hours |
Water Resistant: | IPX5 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Standby time | Upto 80 Hours |
Port: | Type C |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
Technical Specifications: | |
Weight: | Lightweight, Durable Shell |
Speakers: | HD Speakers |
Jack: | Type C |
Wire Length: | About 1.2m |
Technical Specifications: | |
Weight: | Lightweight, Durable Shell |
Speakers: | HD Speakers |
Jack: | Type C |
Wire Length: | About 1.2m |
Technical Specifications: | |
Driver's Unit: | 10mm |
Sensitivity: | 112db db to 3 db |
Frequency: | 20Hz–20KHz |
Cord: | About 1.2m |
Connector: | 3.5mm |
Technical Specifications: | |
Driver's Unit: | 10mm |
Sensitivity: | 112db db to 3 db |
Frequency: | 20Hz–20KHz |
Cord: | About 1.2m |
Connector: | Type C |
Technical Specifications: | |
Stereo: | 8D Hi-Fi Stereo |
Mic: | Plug in |
Compatiblity: | 3.5mm |
Wire Length: | About 1.2m |
WhatsApp us