“WP-401 3.5mm Handsfree | Westpoint” has been added to your cart. View cart
Related products
WP-155 Sport Earphone | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
1. Chipset: | JL |
2. Cable : | TPE |
3. Speaker: | real copper ring (6 μ |
4. Working range: | 8m |
5. Material: | ABS |
6. Line length: | 23cm±10% |
7. Bluetooth version: | EDR 5.0 |
8. Driver size: | 10mm |
9. Impedance: | 18Ω±10% |
10. Frequency response: | 20-20KHz |
11. Sensitivity: | 102±3dB |
12. Battery capacity: | 200mA |
13.Playing time: | 10 Hours |
14. Standby time: | 300 Hours |
charging time: | 1.5 to 2 Hours |
Warranty | 1 Year |
Categories: EarBuds
R-520 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Colors: | Black, White, Pink, Orange, Navy Blue |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 7 Hours Music Time |
Water Resistant: | IPX4 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Standby time | Upto 30 Days |
Port: | Type C |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
WP-150 Sport Earphone | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
1. Chipset: | JL |
2. Cable : | TPE |
3. Speaker: | real copper ring/ 6 μ |
4. Working range: | 8m |
5. Material: | ABS |
6. Line length: | 23cm±10% |
7. Bluetooth version: | EDR 5.0 |
8. Driver size: | 10mm |
9. Impedance: | 18Ω±10% |
10. Frequency response: | 20-20KHz |
11. Sensitivity: | 102±3dB |
12. Battery capacity: | 200mA |
13.Playing time: | 10 Hours |
14. Standby time: | 300 Hours |
charging time: | 1.5 - 2 Hours |
Warranty: | 1 Year |
Categories: EarBuds
R-7020 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Colors: | Green, Blue, White, and Grey |
Audio: | 13mm Speaker Driver |
Range: | 10 meters |
Battery capacity: | 400mAh |
Gaming Latency: | 50 To 60 ms |
BT-supported profile: | A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP/SMP/ATT/GAP/GATT/RFCOMM/SDP/L2CAP |
Talk/Music time: | Upto to 5–6 Hours of music time |
Charging time: | 2 to 2.5 Hours |
Water Resistant: | IPX5 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Standby time | Upto 80 Hours |
Port: | Type C |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
Move Wireless Neckband Earphones | Space
Rated 0 out of 5
0 Reviews- Features
- Wireless Connectivity
- Booming Bass
- 7 Hours Talk Time
- Quick Charging
- Neckband Secure Fit
- Integrated Microphone
Technical Specifications | |
Driver Unit: | ɸ 10mm |
Impedance: | 32Ω Ohms |
Frequency: | 20-20kHz |
Sensitivity: | 42dB ± 3dB Mic |
Electric Current: | 3.7V-5V DC |
Rechargeable Battery: | 150mAh |
Operation Range: | 10 Meters |
Music Time: | 5 Hours |
Charging Time: | 2-3 Hours |
Talk Time: | 7 Hours |
Standby Time: | 170 Hours |
Supports: | HSP,HFP,A2DP,AVRCP |
Warranty: | 12 Months |
Categories: EarBuds
R-570 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 5 Hours of music time |
Water Resistant: | IPX4 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Controls: | Touch Interface |
Audio: | Speaker Driver |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |