Showing 91–100 of 109 results
Categories: EarBuds
WP-110 TWS Earbuds | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Bluetooth version: | 5.2 |
Function: | ANC active noise reduction (single feed) |
Chip: | Bluetrum 8892 |
Talk/Music time: | 4 hours |
Charging time: | 1 hour |
Noise reduction decibel: | 25dB |
Battery capacity: | 320mAh for charging case 40mAh for earphones |
Bluetooth transmission distance: | 10 meters |
Speaker: | 10mm |
Warranty: | 12 Months |
WP-150 Sport Earphone | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
1. Chipset: | JL |
2. Cable : | TPE |
3. Speaker: | real copper ring/ 6 μ |
4. Working range: | 8m |
5. Material: | ABS |
6. Line length: | 23cm±10% |
7. Bluetooth version: | EDR 5.0 |
8. Driver size: | 10mm |
9. Impedance: | 18Ω±10% |
10. Frequency response: | 20-20KHz |
11. Sensitivity: | 102±3dB |
12. Battery capacity: | 200mA |
13.Playing time: | 10 Hours |
14. Standby time: | 300 Hours |
charging time: | 1.5 - 2 Hours |
Warranty: | 1 Year |
WP-155 Sport Earphone | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
1. Chipset: | JL |
2. Cable : | TPE |
3. Speaker: | real copper ring (6 μ |
4. Working range: | 8m |
5. Material: | ABS |
6. Line length: | 23cm±10% |
7. Bluetooth version: | EDR 5.0 |
8. Driver size: | 10mm |
9. Impedance: | 18Ω±10% |
10. Frequency response: | 20-20KHz |
11. Sensitivity: | 102±3dB |
12. Battery capacity: | 200mA |
13.Playing time: | 10 Hours |
14. Standby time: | 300 Hours |
charging time: | 1.5 to 2 Hours |
Warranty | 1 Year |
WP-301 (USB-A To Type-C) Quick Charge | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | PVC |
Length | 1.5M |
Capacity | 2.4A |
Inner copper wire | 55*0.08*2 + 16*0.08*2 |
USB Level | USB2.0 |
Diameter of wire | OD3.5mm redondo |
WP-302 (USB-A To Micro) Quick Charge | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | PVC |
Length | 1.5M |
Capacity | 2.4A |
Inner copper wire | 55*0.08*2 + 16*0.08*2 |
USB Level | USB2.0 |
Diameter of wire | OD3.5mm redondo |
WP-303 (USB-A To Lightning) Quick Charge | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | PVC |
Length | 1.5M |
Capacity | 2.4A |
Inner copper wire | 55*0.08*2 + 16*0.08*2 |
USB Level | USB2.0 |
Diameter of wire | OD3.5mm redondo |
WP-311 (Type-C To Type-C) PD Cable | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | PVC |
Length | 1M |
Capacity | 3A |
Inside copper | OD3.8 55/0.08*2C + 250D + 16/0.08*3C + 250D |
WP-312 (Type-C To Lightning) PD Cable | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | PVC |
Length | 1M |
Capacity | 3A |
Inside copper | OD3.8 55/0.08*2C + 250D + 16/0.08*3C + 250D |
WP-322 (USB-A To Type-C) Led Indicator Cable | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | Braided + Aluminum Alloy Shell |
Transmission | 2.4A |
Length | 1M |
Core | 7*0.1TC*2C + 28*0.1TC*2C |
OD | 3.5mm |
Additional Feature | With Blue Light |
WP-331 (USB-A To Type-C) Braided Fast Charging Cable | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | 110ppa PVC + Polyester, OD3.8 Oily PP Yarn Knitting Line |
Copper Wire Specification | (45+10)*2C*0.1, Alloy Copper + Wire Drawing Resistance + Stranded Copper |
Length (cm) | 1m |
Functions | Data Transmission and Charging |
Current | 3A |