Showing 101–109 of 109 results
WP-332 (USB-A To Micro) Braided Fast Charging Cable | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | 110ppa PVC + Polyester, OD3.8 Oily PP Yarn Knitting Line |
Copper Wire Specification | (45+10)*2C*0.1, Alloy Copper + Wire Drawing Resistance + Stranded Copper |
Length (cm) | 1m |
Functions | Data Transmission and Charging |
Current | 3A |
WP-333 (USB-A To Lightning) Braided Fast Charging Cable | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Material | 110ppa PVC + Polyester, OD3.8 Oily PP Yarn Knitting Line |
Copper Wire Specification | (45+10)*2C*0.1, Alloy Copper + Wire Drawing Resistance + Stranded Copper |
Length (cm) | 1m |
Functions | Data Transmission and Charging |
Current | 3A |
WP-401 3.5mm Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Driver unit | φ12mm |
Impedance | 16Ω ± 15% |
Sensitivity | 101dB ± 3dB |
Frequency response | 20Hz-20KHz |
Cable length | 1200mm ± 50mm |
Plug type | 3.5mm |
Rated power | 3mW |
Controls | With volume control and microphone |
Warranty | 1 Year |
WP-402 Type-C Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Driver unit | φ12mm |
Impedance | 16Ω ± 15% |
Sensitivity | 101dB ± 3dB |
Frequency response | 20Hz-20KHz |
Cable length | 1200mm ± 50mm |
Plug type | Type-C |
Rated power | 3mW |
Controls | With volume control and microphone |
Warranty | 1 Year |
WP-411 3.5mm Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Type | In-Ear Stereo Headphones |
Horn diameter | Ø10 |
Speaker impedance | 16Ω±15% |
Sensitivity | 106dB±3dB |
Frequency range | 20Hz-20,000Hz |
Line length | 1100mm |
Warranty | 1 Year |
WP-412 Type-C Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Type | In-Ear Stereo Headphones |
Horn diameter | Ø10 |
Speaker impedance | 16Ω±15% |
Sensitivity | 106dB±3dB |
Frequency range | 20Hz-20,000Hz |
Line length | 1100mm |
Warranty | 1 Year |
WP-90 (QC3.0+PD20W) Car Charger | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Input | DC 12V-24V 0.15A |
USB Output | DC 5V, 3A, 9V, 2A, 12V, 1.5A |
Type C Output | DC 5V 2.4A 9V 2.25A 12V 1.5A |
Material | ABS |
Port | 1 USB+ Type C |
Categories: Headsets
X2 Wireless Headset | Space
Rated 0 out of 5
0 ReviewsVersion: | 4.1 |
Range: | 10 Meter |
Frequency: | 2.4GHz |
Dimensions: | 59mm x14.3mm x24mm |
Weight: | 8.5g |
Temperature: | -20 to 60 °C |
Charging Time: | 2 Hours |
Standby Time: | 100 Hours |
Talk Time: | 5 Hours |
Music Time: | 6 Hours |
Warranty | 12 Months |
Integrated iOS Battery Monitor |
Categories: Headsets
X5 Wireless Headset | Space
Rated 0 out of 5
0 ReviewsVersion: | 5 |
Range: | 10 Meter |
Frequency: | 2.4GHz |
Dimensions: | 60mm x11mm x21mm |
Weight: | 9g |
Temperature: | -20 to 60 °C |
Charging Time: | 2 Hours |
Standby Time: | 200 Hours |
Talk Time: | 7 Hours |
Music Time: | 9 Hours |
Warranty | 12 Months |
Integrated iOS Battery Monitor |