“WP-402 Type-C Handsfree | Westpoint” has been added to your cart. View cart
Related products
Categories: EarBuds
R-570 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 5 Hours of music time |
Water Resistant: | IPX4 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Controls: | Touch Interface |
Audio: | Speaker Driver |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
Categories: EarBuds
R-740 EarBuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Colors: | Black, White |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 5 Hours of music time |
Charging time: | 3 Hours |
Bluetooth version: | 5.3 |
Port: | Type C |
Design: | Premium & Sleek Design |
Range: | 10 meters |
Sound: | Enriched Bass Sound |
Features: | AI Voice Assistant, IPX4 Water Resistant, Touch Operated |
Warranty: | 12 Months |
WP-402 Type-C Handsfree | Westpoint
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Driver unit | φ12mm |
Impedance | 16Ω ± 15% |
Sensitivity | 101dB ± 3dB |
Frequency response | 20Hz-20KHz |
Cable length | 1200mm ± 50mm |
Plug type | Type-C |
Rated power | 3mW |
Controls | With volume control and microphone |
Warranty | 1 Year |
Categories: EarBuds
R-7020 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Colors: | Green, Blue, White, and Grey |
Audio: | 13mm Speaker Driver |
Range: | 10 meters |
Battery capacity: | 400mAh |
Gaming Latency: | 50 To 60 ms |
BT-supported profile: | A2DP/AVCTP/AVDTP/AVRCP/HFP/SPP/SMP/ATT/GAP/GATT/RFCOMM/SDP/L2CAP |
Talk/Music time: | Upto to 5–6 Hours of music time |
Charging time: | 2 to 2.5 Hours |
Water Resistant: | IPX5 Water Resistance |
Bluetooth version: | 5.3 |
Voice Assistant: | Google Assistant |
Standby time | Upto 80 Hours |
Port: | Type C |
Package Contains: | 1x Device 1x Charging Cable 1x User Manual |
Warranty: | 12 Months |
Categories: EarBuds
R-140 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Comfort: |
|
Battery & Charging: |
|
Physical Specification: |
|
Audio: |
|
Connectivity: |
|
Package Contains: |
|
Warranty: |
|
Categories: EarBuds
R-7010 Earbuds | RONIN
Rated 0 out of 5
0 ReviewsTechnical Specifications: | |
Dsiplay: | Digital Display |
Battery capacity: | 400mAh |
Talk/Music time: | Upto 6 Hours Music Time |
Charging time: | 2 Hours |
Standby time: | Upto 80 Hours |
Bluetooth version: | 5.3 |
Port: | Type C |
Design: | Premium & Sleek Design |
Range: | 10 meters |
Audio: | 13mm Speaker Driver |
Features: | Active Noise Cancellation, |
Quad MIC ENC, | |
IPX4 Water Resistant | |
Touch Operated | |
Voice Assistant-Siri | |
Google Assistant | |
Warranty: | 12 Months |